D
Danske bank large corporates & institutions
简介
描述: We are a leading wholesale bank with customers from major corporations and institutions in the Nordics. We serve clients by combining strategic advice and best-in-class financial solutions. Follow us for insights and inspiration.
国家: dk
行业: Banking
类型: Privately Held
成立时间: 1871
员工数: 804
员工列表
名字 | 职位 | 链接 |
---|---|---|
S Sine søberg | regulatory relationship manager | |
R Rebecca bergquist | risk manager | stockholm, stockholms lan, sweden |
K Klara hammerum | studentermedhjà lper | copenhagen, capital region, denmark |
M Marco colbacchini | analyst, c and i market risk | copenhagen, hovedstaden, denmark |
R Rasmus rørdam | senior compliance officer | copenhagen, capital region, denmark |
M Mikael wangen | debt capital markets | bond origination | oslo, oslo, norway |
T Tine søderberg | senior graphic designer and presentation specialist and visual communications expert | copenhagen, capital region, denmark |
R Rasmus jespersen | roma program lead | copenhagen, capital region, denmark |
A Anders lundtofte | senior legal counsel at danske bank, corporates and institutions, legal, bonds | copenhagen, capital region, denmark |
M Marianne bergmann | global head of risk and local chief operations officer units | oslo, oslo, norway |
D Dariusz stryjewski | head of corporate banking | warsaw, mazowieckie, poland |
J Jeanet buch | human resources strategy partner | copenhagen, capital region, denmark |
A Anders jensen | director | copenhagen, capital region, denmark |
B Balint safran | analyst | copenhagen, capital region, denmark |
T Tomi ojavuo | head of depositary services, finland | helsinki, uusimaa, finland |
H Henrik toften | analyst | oslo, oslo, norway |
C Claus jakobsen | director | copenhagen, hovedstaden, denmark |
K Kurt hartmann | aml rà dgiver | odense, syddanmark, denmark |
L Lars jensen | chief analyst, corporate advisory | copenhagen, capital region, denmark |
J Juuso molander | client manager | helsinki, southern finland, finland |
相似公司
名字 | 行业 | 位置 | 链接 |
---|---|---|---|
D Danske Bank | Financial Services | Copenhagen K, - | https://www.linkedin.com/company/danskebank |
N Nordea Markets, Corporates & Institutions | Financial Services | København S, Capital Region | https://www.linkedin.com/company/nordea-markets |
N Nordea | Banking | https://www.linkedin.com/company/nordea |
|
S SEB | Banking | Stockholm, Stockholm | https://www.linkedin.com/company/seb |
C Carnegie Investment Bank | Financial Services | https://www.linkedin.com/company/carnegie-investment-bank |
|
S Swedbank | Financial Services | https://www.linkedin.com/company/swedbank |
|
N Nykredit | Financial Services | https://www.linkedin.com/company/nykredit |
|
D DNB Markets | Investment Banking | https://www.linkedin.com/company/dnb-markets |
|
P Prospera – Market Research | Market Research | Stockholm, Stockholm | https://www.linkedin.com/company/prospera |
H Handelsbanken | Banking | Stockholm, Stockholms län | https://www.linkedin.com/company/handelsbanken |